Click here to live chat with one of our writers between 9am-5pm CST.
Changes related to "Taxes on the ballot"
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
25 May 2012
- (diff | hist) . . Washington Income Tax, Initiative 1098 (2010); 13:24 . . (-76) . . EPrem (Talk | contribs)
- (diff | hist) . . Washington Income Tax, Initiative 1098 (2010); 12:35 . . (-4) . . EPrem (Talk | contribs)
- (diff | hist) . . Washington Income Tax, Initiative 1098 (2010); 12:34 . . (+335) . . EPrem (Talk | contribs)
- (diff | hist) . . North Dakota Property Tax Amendment, Measure 2 (June 2012); 09:20 . . (+724) . . EPrem (Talk | contribs) (→Arguments: )
24 May 2012
- (diff | hist) . . Washington Repeal of the Motor Vehicle Tax, Initiative 912 (2005); 15:44 . . (-520) . . JWilliams (Talk | contribs) (updated results table to new standard)
- (diff | hist) . . m Washington Mandatory Performance Audits, Initiative 900 (2005); 15:40 . . (+136) . . JWilliams (Talk | contribs) (updated results table to new standard)
- (diff | hist) . . Virginia Question 3, the Local Tax Exemption Amendment (2006); 15:36 . . (+101) . . JWilliams (Talk | contribs) (updated results table to new standard)
- (diff | hist) . . South Dakota Measure 2, Increase Taxes on Tobacco (2006); 15:03 . . (+251) . . JWilliams (Talk | contribs) (updated results table to new standard)
- (diff | hist) . . South Dakota Measure 8, Repeal of the Telecommunication Tax (2006); 15:02 . . (+250) . . JWilliams (Talk | contribs) (updated results table to new standard)
- (diff | hist) . . South Dakota Amendment D, Property Tax Assessments (2006); 14:47 . . (+50) . . JWilliams (Talk | contribs) (→Election results: updated election results box)
- (diff | hist) . . m Washington Legislative Supermajority or Voter Approval Required for Tax Increase, Initiative 960 (2007); 14:34 . . (+18) . . JWilliams (Talk | contribs) (→Election results: )
- (diff | hist) . . m Washington Legislative Supermajority or Voter Approval Required for Tax Increase, Initiative 960 (2007); 14:34 . . (+108) . . JWilliams (Talk | contribs)
- (diff | hist) . . m Texas Proposition 8 (2007); 14:17 . . (+14) . . JWilliams (Talk | contribs)
- (diff | hist) . . m Texas Proposition 9 (2007); 14:17 . . (+14) . . JWilliams (Talk | contribs)
- (diff | hist) . . m Texas Proposition 6 (2007); 14:14 . . (+14) . . JWilliams (Talk | contribs)
- (diff | hist) . . m Texas Proposition 5 (2007); 14:14 . . (+14) . . JWilliams (Talk | contribs)
- (diff | hist) . . m Texas Proposition 3 (2007); 14:14 . . (+14) . . JWilliams (Talk | contribs)
- (diff | hist) . . m Texas Proposition 1 (May 2007); 14:05 . . (+17) . . JWilliams (Talk | contribs)
- (diff | hist) . . m Oregon Healthcare Funded by Tobacco Tax, Ballot Measure 50 (2007); 14:02 . . (+13) . . JWilliams (Talk | contribs) (→Election results: )
- (diff | hist) . . m New Jersey Public Question One (2007); 13:55 . . (+8) . . JWilliams (Talk | contribs)
- (diff | hist) . . m New Jersey Public Question One (2007); 13:55 . . (+27) . . JWilliams (Talk | contribs)
- (diff | hist) . . New Jersey Public Question One (2007); 13:55 . . (+241) . . JWilliams (Talk | contribs) (updated results table to new standard)
- (diff | hist) . . Louisiana Tax Exemptions for Jewelery, Act 486 (2007); 13:37 . . (+29) . . JWilliams (Talk | contribs) (updated election results box)
- (diff | hist) . . m List of ballot measures by topic; 11:23 . . (+11) . . Gpallay (Talk | contribs)
23 May 2012
- (diff | hist) . . m Washington Traffic Congestion Proposal, Initiative 985 (2008); 15:07 . . (+18) . . JWilliams (Talk | contribs) (→Election results: )
- (diff | hist) . . m South Dakota Open and Clean Government Act, Initiated Measure 10 (2008); 15:02 . . (+7) . . JWilliams (Talk | contribs) (→Election results: )
- (diff | hist) . . m Oregon State Income Tax Initiative, Measure 59 (2008); 14:35 . . (-13) . . JWilliams (Talk | contribs) (→Election results: )
- (diff | hist) . . Oregon State Income Tax Initiative, Measure 59 (2008); 14:34 . . (-811) . . JWilliams (Talk | contribs) (updated results table to new standard)
- (diff | hist) . . Oregon Property Tax Elections Amendment, Measure 56 (2008); 14:34 . . (-757) . . JWilliams (Talk | contribs) (updated results table to new standard)
- (diff | hist) . . Oklahoma Tax Exemption Amendment, State Question 741 (2008); 14:14 . . (-741) . . JWilliams (Talk | contribs) (updated results table to new standard)
- (diff | hist) . . Oklahoma Veteran Property Tax, State Question 735 (2008); 14:12 . . (-748) . . JWilliams (Talk | contribs) (updated results table to new standard)
- (diff | hist) . . North Dakota Property Tax Amendment, Measure 2 (June 2012); 11:19 . . (+307) . . EPrem (Talk | contribs) (→Opponents: )
- (diff | hist) . . North Dakota Property Tax Amendment, Measure 2 (June 2012); 11:07 . . (+977) . . EPrem (Talk | contribs) (→Arguments: )
- (diff | hist) . . North Dakota Property Tax Amendment, Measure 2 (June 2012); 11:06 . . (-1,338) . . EPrem (Talk | contribs) (→Other perspectives: )
- (diff | hist) . . North Dakota Property Tax Amendment, Measure 2 (June 2012); 10:48 . . (+26) . . EPrem (Talk | contribs)
- (diff | hist) . . North Dakota Property Tax Amendment, Measure 2 (June 2012); 10:47 . . (+215) . . EPrem (Talk | contribs) (→Supporters: )
- (diff | hist) . . Georgia Sales Tax Increase to Fund Transportation Projects (July 2012); 09:19 . . (+196) . . EPrem (Talk | contribs) (→Supporters: )
22 May 2012
- (diff | hist) . . Arkansas Severance Tax Increase Question (2012); 10:14 . . (+164) . . Alejandortiz (Talk | contribs) (→Support: )
21 May 2012
- (diff | hist) . . Georgia Sales Tax Increase to Fund Transportation Projects (July 2012); 10:27 . . (+350) . . EPrem (Talk | contribs) (→Campaign contributions: )
- (diff | hist) . . Georgia Sales Tax Increase to Fund Transportation Projects (July 2012); 09:44 . . (+127) . . EPrem (Talk | contribs)
- (diff | hist) . . Georgia Sales Tax Increase to Fund Transportation Projects (July 2012); 09:40 . . (+48) . . EPrem (Talk | contribs) (→Supporters: )