Click here to live chat with one of our writers between 9am-5pm CST.
Changes related to "Portal:Ballot measures"
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
25 May 2012
- (diff | hist) . . Laws governing the initiative process in Missouri; 09:08 . . (+55) . . TylerM (Talk | contribs) (Cats)
- (diff | hist) . . California 2012 ballot propositions; 06:39 . . (0) . . Polycal (Talk | contribs)
- (diff | hist) . . California 2012 ballot propositions; 06:39 . . (+7) . . Polycal (Talk | contribs)
- (diff | hist) . . California 2012 ballot propositions; 06:39 . . (-7) . . Polycal (Talk | contribs) (→On the ballot: )
24 May 2012
- (diff | hist) . . The Ballot Initiative Gazette; 14:57 . . (+8) . . BaileyL (Talk | contribs)
- (diff | hist) . . Louisiana; 14:16 . . (+88) . . Ltrodgers (Talk | contribs)
- (diff | hist) . . Mississippi; 14:15 . . (+90) . . Ltrodgers (Talk | contribs)
- (diff | hist) . . Washington 2012 ballot measures; 13:10 . . (+26) . . Alejandortiz (Talk | contribs)
- (diff | hist) . . Washington, D.C.; 13:07 . . (-164) . . BaileyL (Talk | contribs)
- (diff | hist) . . South Dakota 2012 ballot measures; 13:04 . . (+26) . . Alejandortiz (Talk | contribs)
- (diff | hist) . . Rhode Island 2012 ballot measures; 13:04 . . (+27) . . Alejandortiz (Talk | contribs)
- (diff | hist) . . Nevada 2012 ballot measures; 12:08 . . (0) . . Alejandortiz (Talk | contribs)
- (diff | hist) . . Ohio 2012 ballot measures; 12:05 . . (+26) . . Alejandortiz (Talk | contribs)
- (diff | hist) . . New Mexico 2012 ballot measures; 12:04 . . (+27) . . Alejandortiz (Talk | contribs)
- (diff | hist) . . Nevada 2012 ballot measures; 12:04 . . (+26) . . Alejandortiz (Talk | contribs)
- (diff | hist) . . Montana 2012 ballot measures; 12:03 . . (+27) . . Alejandortiz (Talk | contribs)
- (diff | hist) . . Minnesota 2012 ballot measures; 12:02 . . (+26) . . Alejandortiz (Talk | contribs)
- (diff | hist) . . Maryland 2012 ballot measures; 12:02 . . (+26) . . Alejandortiz (Talk | contribs)
- (diff | hist) . . Maine 2012 ballot measures; 12:01 . . (+27) . . Alejandortiz (Talk | contribs)
- (diff | hist) . . Kentucky 2012 ballot measures; 12:01 . . (+27) . . Alejandortiz (Talk | contribs)
- (diff | hist) . . Idaho 2012 ballot measures; 11:53 . . (+27) . . Alejandortiz (Talk | contribs)
- (diff | hist) . . m List of ballot measures by topic; 11:23 . . (+11) . . Gpallay (Talk | contribs)
- (diff | hist) . . Colorado 2012 ballot measures; 11:04 . . (+26) . . Alejandortiz (Talk | contribs)
- (diff | hist) . . Arkansas 2012 ballot measures; 11:03 . . (+27) . . Alejandortiz (Talk | contribs)
- (diff | hist) . . Arizona 2012 ballot measures; 11:01 . . (+26) . . Alejandortiz (Talk | contribs)
- (diff | hist) . . Alabama 2012 ballot measures; 11:01 . . (+27) . . Alejandortiz (Talk | contribs)
- (diff | hist) . . Vermont; 11:00 . . (+86) . . Ltrodgers (Talk | contribs)
- (diff | hist) . . Utah; 10:57 . . (+83) . . Ltrodgers (Talk | contribs)
- (diff | hist) . . m Missouri 2012 ballot measures; 10:55 . . (+27) . . Gpallay (Talk | contribs)
- (diff | hist) . . Texas; 10:53 . . (+84) . . Ltrodgers (Talk | contribs)
23 May 2012
- (diff | hist) . . Oregon; 14:32 . . (+85) . . Ltrodgers (Talk | contribs)
- (diff | hist) . . Oklahoma; 14:28 . . (+87) . . Ltrodgers (Talk | contribs)
- (diff | hist) . . Missouri; 13:56 . . (+87) . . Ltrodgers (Talk | contribs)
- (diff | hist) . . Louisiana; 13:55 . . (+88) . . Ltrodgers (Talk | contribs)
- (diff | hist) . . Indiana; 13:53 . . (+86) . . Ltrodgers (Talk | contribs)
- (diff | hist) . . Delaware; 13:45 . . (+87) . . Ltrodgers (Talk | contribs)
- (diff | hist) . . Pennsylvania; 12:12 . . (+92) . . Ltrodgers (Talk | contribs)
- (diff | hist) . . California 2012 ballot propositions; 09:22 . . (+2) . . Polycal (Talk | contribs)
- (diff | hist) . . California 2012 ballot propositions; 09:21 . . (+741) . . Polycal (Talk | contribs) (→Signatures submitted: )
- (diff | hist) . . California 2012 ballot propositions; 09:01 . . (+1,408) . . Polycal (Talk | contribs) (→Withdrawn/missed deadline: )
- (diff | hist) . . Ballot Measure Scorecard, 2012; 08:51 . . (+174) . . Polycal (Talk | contribs) (→California: )
22 May 2012
- (diff | hist) . . Ballot Measure Scorecard, 2012; 14:58 . . (-69) . . Alejandortiz (Talk | contribs) (→November 6: )
- (diff | hist) . . Ballotpedia's Tuesday Count for 2012; 14:56 . . (+2) . . Alejandortiz (Talk | contribs)
- (diff | hist) . . Ballotpedia's Tuesday Count for 2012; 14:56 . . (+95) . . Alejandortiz (Talk | contribs)
- (diff | hist) . . 2012 ballot measures; 14:52 . . (0) . . Alejandortiz (Talk | contribs)
- (diff | hist) . . Missouri 2012 ballot measures; 14:50 . . (-2) . . Alejandortiz (Talk | contribs)
- (diff | hist) . . List of South Carolina ballot measures; 14:13 . . (+49) . . Techgeekcasey (Talk | contribs)
- (diff | hist) . . Portal:Ballot measure law; 11:24 . . (+31) . . BaileyL (Talk | contribs)
- (diff | hist) . . m The Tuesday Count: One western state sees measure certification, other has initiative deadline arrive; 11:20 . . (+7) . . BaileyL (Talk | contribs) (Text replace - 'File:Law Icon.png' to 'File:BallotLaw final.png')
- (diff | hist) . . m Portal:Ballot measure law; 11:20 . . (+7) . . BaileyL (Talk | contribs) (Text replace - 'File:Law Icon.png' to 'File:BallotLaw final.png')