Click here to live chat with one of our writers between 9am-5pm CST.
Partisan composition of state senates
As of April 30, 2012, the breakdown of chamber control by party is as follows:
- See also: Partisan composition of state houses
Cumulative numbers
As of April 30, 2012, 1,907 state senators are affiliated with either the Republican or Democratic parties.
| Party | Number of | Percentage |
|---|---|---|
| Democratic state senators | 874 | 44.3% |
| Republican state senators | 1,033 | 52.4% |
| Non-partisan state senators | 49 | 2.49% |
| Independent state senators | 4 | 0.2% |
| Third Party state senators | 2 | 0.10% |
| Vacancies | 10 | 0.5% |
Vacancies
There are 10 state senate vacancies as of April 30, 2012.
| State | Vacancies |
|---|---|
| Arizona | 2 |
| Idaho | 1 |
| Indiana | 1 |
| Minnesota | 1 |
| Nevada | 2 |
| New York | 1 |
| South Carolina | 1 |
| Wisconsin | 1 |
Independents
There are 6 state senators in 5 states identifying as independents or parties other than Democratic and Representative as of April 30, 2012. They are as follows:
| State | Independents/Third Party |
|---|---|
| Alabama | 1 (Independent) |
| Kentucky | 1 (Independent) |
| Maine | 1 (Independent) |
| Rhode Island | 1 (Independent) |
| Vermont | 2 (Vermont Progressive Party) |
2010 Elections
Before the November 2010 elections, the Democratic Party held the majority in 28 state senates and the Republican Party held the majority in 20 senates. One state senate (Nebraska) is officially non-partisan. One state senate (Alaska) was evenly divided between Democratic and Republican senators but several Republicans in that senate vote with the Democratic caucus, so that functionally, the Alaska State Senate could be counted in the column of state senates where Democrats are in the majority. In that case, the overall score heading into the November 2, 2010 elections was:
- State senates controlled by a Democratic majority: 28
- State senates controlled by a Republican majority: 20
- State senates that are officially non-partisan: 1
- See also: State senate elections, 2010
As of October 1, 2010, 1,913 state senators were affiliated with either the Republican or Democratic parties:
| Party | Number of | Percentage |
|---|---|---|
| Democratic state senators | 1,021 | 51.8% |
| Republican state senators | 892 | 45.3% |
| Non-partisan state senators | 49 | 2.5% |
| Independent state senators | 4 | 0.2% |
| Vacancies | 5 | 0.2% |
States
In the partisan control charts below, state senates with a Democratic majority are encased in a blue ( ) box, while state senates with a Republican majority are encased in a red ( ) box. State senates where Democrats and Republicans hold an identical number of seats are encased in a purple ( ) box.
Alabama
- See also: Alabama State Senate, Alabama State Legislature
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 12 | |
| Republican Party | 22 | |
| Independent | 1 | |
| Total | 35 | |
Alaska
- See also: Alaska State Senate, Alaska State Legislature
Although the membership of the Alaska State Senate is split evenly between Republicans and Democrats, the leadership of the senate is controlled by the Democratic caucus, since several Republicans joined that voting bloc.
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 10 | |
| Republican Party | 10 | |
| Total | 20 | |
Arizona
- See also: Arizona State Senate, Arizona State Legislature
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 9 | |
| Republican Party | 21 | |
| Total | 30 | |
Arkansas
- See also: Arkansas State Senate, Arkansas State Legislature
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 20 | |
| Republican Party | 15 | |
| Total | 35 | |
California
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 25 | |
| Republican Party | 15 | |
| Total | 40 | |
Colorado
- See also: Colorado State Senate, Colorado General Assembly
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 20 | |
| Republican Party | 15 | |
| Total | 35 | |
Connecticut
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 22 | |
| Republican Party | 14 | |
| Total | 36 | |
Delaware
- See also: Delaware State Senate, Delaware State Legislature
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 14 | |
| Republican Party | 7 | |
| Total | 21 | |
Florida
- See also: Florida State Senate, Florida State Legislature
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 12 | |
| Republican Party | 28 | |
| Total | 40 | |
Georgia
- See also: Georgia State Senate, Georgia State Legislature
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 20 | |
| Republican Party | 36 | |
| Total | 56 | |
Hawaii
- See also: Hawaii State Senate, Hawaii State Legislature
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 24 | |
| Republican Party | 1 | |
| Total | 25 | |
Idaho
- See also: Idaho State Senate, Idaho State Legislature
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 7 | |
| Republican Party | 28 | |
| Total | 35 | |
Illinois
- See also: Illinois State Senate, Illinois State Legislature
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 35 | |
| Republican Party | 24 | |
| Total | 59 | |
Indiana
- See also: Indiana State Senate, Indiana State Legislature
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 13 | |
| Republican Party | 36 | |
| Vacancy | 1 | |
| Total | 50 | |
Iowa
- See also: Iowa State Senate, Iowa State Legislature
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 26 | |
| Republican Party | 24 | |
| Total | 50 | |
Kansas
- See also: Kansas State Senate, Kansas State Legislature
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 8 | |
| Republican Party | 32 | |
| Total | 40 | |
Kentucky
- See also: Kentucky State Senate, Kentucky State Legislature
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 15 | |
| Republican Party | 22 | |
| Independent | 1 | |
| Total | 38 | |
Louisiana
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 15 | |
| Republican Party | 24 | |
| Total | 39 | |
Maine
- See also: Maine State Senate, Maine State Legislature
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 15 | |
| Republican Party | 19 | |
| Independent | 1 | |
| Total | 35 | |
Maryland
- See also: Maryland State Senate, Maryland State Legislature
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 35 | |
| Republican Party | 12 | |
| Total | 47 | |
Massachusetts
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 36 | |
| Republican Party | 4 | |
| Total | 40 | |
Michigan
- See also: Michigan State Senate, Michigan State Legislature
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 12 | |
| Republican Party | 26 | |
| Total | 38 | |
Minnesota
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 29 | |
| Republican Party | 37 | |
| Vacancy | 1 | |
| Total | 67 | |
Mississippi
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 21 | |
| Republican Party | 31 | |
| Total | 52 | |
Missouri
- See also: Missouri State Senate, Missouri State Legislature
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 8 | |
| Republican Party | 26 | |
| Total | 34 | |
Montana
- See also: Montana State Senate, Montana State Legislature
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 22 | |
| Republican Party | 28 | |
| Total | 50 | |
Nebraska
- See also: Nebraska State Legislature
Nebraska Legislature is non-partisan.
Nevada
- See also: Nevada State Senate, Nevada State Legislature
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 10 | |
| Republican Party | 9 | |
| Vacancy | 2 | |
| Total | 21 | |
New Hampshire
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 5 | |
| Republican Party | 19 | |
| Total | 24 | |
New Jersey
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 24 | |
| Republican Party | 16 | |
| Total | 40 | |
New Mexico
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 28 | |
| Republican Party | 14 | |
| Total | 42 | |
New York
- See also: New York State Senate, New York State Legislature
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 29 | |
| Republican Party | 32 | |
| Vacancy | 1 | |
| Total | 62 | |
North Carolina
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 19 | |
| Republican Party | 31 | |
| Total | 50 | |
North Dakota
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 12 | |
| Republican Party | 35 | |
| Total | 47 | |
Ohio
- See also: Ohio State Senate, Ohio State Legislature
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 10 | |
| Republican Party | 23 | |
| Total | 33 | |
Oklahoma
- See also: Oklahoma State Senate, Oklahoma State Legislature
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 16 | |
| Republican Party | 32 | |
| Total | 48 | |
Oregon
- See also: Oregon State Senate, Oregon State Legislature
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 16 | |
| Republican Party | 14 | |
| Total | 30 | |
Pennsylvania
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 20 | |
| Republican Party | 29 | |
| Vacancy | 1 | |
| Total | 50 | |
Rhode Island
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 29 | |
| Republican Party | 8 | |
| Independent | 1 | |
| Total | 38 | |
South Carolina
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 19 | |
| Republican Party | 26 | |
| Vacancy | 1 | |
| Total | 46 | |
South Dakota
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 5 | |
| Republican Party | 30 | |
| Total | 35 | |
Tennessee
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 13 | |
| Republican Party | 20 | |
| Total | 33 | |
Texas
- See also: Texas State Senate, Texas State Legislature
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 12 | |
| Republican Party | 19 | |
| Total | 31 | |
Utah
- See also: Utah State Senate, Utah State Legislature
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 7 | |
| Republican Party | 22 | |
| Total | 29 | |
Vermont
- See also: Vermont State Senate, Vermont State Legislature
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 20 | |
| Republican Party | 8 | |
| Vermont Progressive Party | 2 | |
| Total | 30 | |
Virginia
- See also: Virginia State Senate, Virginia State Legislature
Although the membership of the Virginia State Senate is split evenly between Republicans and Democrats, the leadership of the senate is controlled by the Republican caucus with Lt. Gov. Bill Bolling (R) casting the tie-breaking vote in their favor.
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 20 | |
| Republican Party | 20 | |
| Total | 40 | |
Washington
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 27 | |
| Republican Party | 22 | |
| Total | 49 | |
West Virginia
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 28 | |
| Republican Party | 6 | |
| Total | 34 | |
Wisconsin
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 16 | |
| Republican Party | 16 | |
| Vacancy | 1 | |
| Total | 33 | |
Wyoming
- See also: Wyoming State Senate, Wyoming State Legislature
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 4 | |
| Republican Party | 26 | |
| Total | 30 | |
See also
External links
| |||||||||||||||||||||||||||||||