Click here to live chat with one of our writers between 9am-5pm CST.
Partisan composition of state houses
|
As of April 30, 2012, the breakdown of chamber control by party is as follows:
18 chambers
30 chambers
1 chamber (Oregon)
- See also: Partisan composition of state senates
Cumulative numbers
As of April 30, 2012, 5,364 state representatives are affiliated with either the Republican or Democratic parties.
| Party | Number of | Percentage |
|---|---|---|
| Democratic state representatives | 2,429 | 44.9% |
| Republican state representatives | 2,935 | 54.2% |
| Independent state representatives | 18 | 0.33% |
| Third party (and non-voting) representatives | 9 | 0.17% |
| Vacancies | 16 | 0.29% |
Vacancies
There are 16 state house vacancies in 12 different states as of April 30, 2012. They are as follows:
| State | Vacancies |
|---|---|
| Florida | 1 |
| Georgia | 1 |
| Hawaii | 1 |
| Illinois | 2 |
| Kentucky | 1 |
| Maine | 1 |
| New Hampshire | 2 |
| Oklahoma | 2 |
| Pennsylvania | 1 |
| South Carolina | 1 |
| Utah | 2 |
| Vermont | 1 |
Independents
There are 27 state representatives in 13 states identifying as independents or parties other than Democratic and Representative as of April 30, 2012. They are as follows:
| State | Independents/Third Party |
|---|---|
| Georgia | 1 (Independent) |
| Louisiana | 2 (Independent) |
| Maine | 3 (2 non-voting Native American representatives, 1 Independent) |
| Missouri | 4 (Independent) |
| New Hampshire | 2 (Independent) |
| New Mexico | 1 (Independent) |
| New York | 1 (Independence Party of New York) |
| North Carolina | 1 (Independent) |
| South Dakota | 1 (Independent) |
| Tennessee | 1 (Carter County Republican) |
| Vermont | 8 (5 Vermont Progressive Party, 3 Independent) |
| Virginia | 1 (Independent) |
| Wisconsin | 1 (Independent) |
2010 Elections
As of November 2010, the Democratic Party held the majority in 32 state houses and the Republican Party held the majority in 16 state houses. Montana was split evenly, with 50 Democrats and 50 Republicans. Nebraska has only one chamber and is counted under the state senate pages.
- State houses controlled by a Democratic majority: 32
- State houses controlled by a Republican majority: 16
- State houses that are split evenly: 1
As of November 2010, 5,360 state representatives were affiliated with either the Republican or Democratic parties:
| Party | Number of | Percentage |
|---|---|---|
| Democratic state representatives | 3,010 | 55.6% |
| Republican state representatives | 2,354 | 43.4% |
| Independent state representatives | 23 | 0.4% |
| Vacancies | 30 | 0.5% |
Vacancies
There were 30 state house vacancies in 14 different states as of November 2010. They were as follows:
| State | Vacancies |
|---|---|
| Alabama | 2 |
| Alaska | 1 |
| Arizona | 1 |
| Arkansas | 1 |
| California | 2 |
| Georgia | 1 |
| Maine | 1 |
| Massachusetts | 3 |
| Michigan | 3 |
| Missouri | 1 |
| New Hampshire | 10 |
| New York | 1 |
| Pennsylvania | 1 |
| Texas | 1 |
| Wisconsin | 2 |
Independents
There were 23 state representatives in eight states identifying as independents or parties other than Democratic and Representative as of November 2010. They were as follows:
| State | Independents |
|---|---|
| California | 1 |
| Colorado | 1 |
| Louisiana | 4 |
| Maine | 3 (2 non-voting Native American representatives, 1 independent) |
| New York | 2 |
| Vermont | 8 (5 Vermont Progressive Party members, 3 independents) |
| Virginia | 2 |
| Wisconsin | 2 |
States
In the partisan control charts below, state houses with a Democratic majority are encased in a blue ( ) box (a weak Democratic majority may show slate blue ), while state houses with a Republican majority are encased in a red ( ) box (a weak Republican majority may show slate red ). State houses where Democrats and Republicans hold an identical number of seats are encased in a purple ( ) box.
Alabama
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 40 | |
| Republican Party | 65 | |
| Total | 105 | |
Alaska
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 16 | |
| Republican Party | 24 | |
| Total | 40 | |
Arizona
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 19 | |
| Republican Party | 40 | |
| Independent | 1 | |
| Total | 60 | |
Arkansas
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 54 | |
| Republican Party | 46 | |
| Total | 100 | |
California
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 52 | |
| Republican Party | 28 | |
| Total | 80 | |
Colorado
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 32 | |
| Republican Party | 33 | |
| Total | 65 | |
Connecticut
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 99 | |
| Republican Party | 52 | |
| Total | 151 | |
Delaware
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 26 | |
| Republican Party | 15 | |
| Total | 41 | |
Florida
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 38 | |
| Republican Party | 81 | |
| Vacancy | 1 | |
| Total | 120 | |
Georgia
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 63 | |
| Republican Party | 115 | |
| Independent | 1 | |
| Vacancy | 1 | |
| Total | 180 | |
Hawaii
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 42 | |
| Republican Party | 8 | |
| Vacancy | 1 | |
| Total | 51 | |
Idaho
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 13 | |
| Republican Party | 57 | |
| Total | 70 | |
Illinois
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 63 | |
| Republican Party | 53 | |
| Vacancy | 2 | |
| Total | 118 | |
Indiana
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 40 | |
| Republican Party | 60 | |
| Total | 100 | |
Iowa
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 40 | |
| Republican Party | 60 | |
| Total | 100 | |
Kansas
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 33 | |
| Republican Party | 92 | |
| Total | 125 | |
Kentucky
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 59 | |
| Republican Party | 40 | |
| Vacancy | 1 | |
| Total | 100 | |
Louisiana
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 45 | |
| Republican Party | 58 | |
| Independent | 2 | |
| Total | 105 | |
Maine
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 72 | |
| Republican Party | 77 | |
| Independent | 1 | |
| Non-voting | 2 | |
| Vacancy | 1 | |
| Total | 153 | |
Maryland
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 98 | |
| Republican Party | 43 | |
| Total | 141 | |
Massachusetts
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 127 | |
| Republican Party | 33 | |
| Total | 160 | |
Michigan
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 47 | |
| Republican Party | 63 | |
| Vacancy | ||
| Total | 110 | |
Minnesota
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 62 | |
| Republican Party | 72 | |
| Total | 134 | |
Mississippi
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 59 | |
| Republican Party | 63 | |
| Total | 122 | |
Missouri
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 54 | |
| Republican Party | 105 | |
| Independent | 4 | |
| Total | 163 | |
Montana
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 32 | |
| Republican Party | 68 | |
| Total | 100 | |
Nebraska
- See also: Nebraska State Legislature
The Nebraska legislature is nonpartisan.
Nevada
- See also: Nevada Assembly, Nevada State Legislature
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 26 | |
| Republican Party | 16 | |
| Total | 42 | |
New Hampshire
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 103 | |
| Republican Party | 293 | |
| Independent | 2 | |
| Vacancy | 2 | |
| Total | 400 | |
New Jersey
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 48 | |
| Republican Party | 32 | |
| Total | 80 | |
New Mexico
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 36 | |
| Republican Party | 33 | |
| Independent | 1 | |
| Total | 70 | |
New York
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 100 | |
| Republican Party | 49 | |
| Independence Party of New York | 1 | |
| Total | 150 | |
North Carolina
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 52 | |
| Republican Party | 68 | |
| Total | 120 | |
North Dakota
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 25 | |
| Republican Party | 69 | |
| Total | 94 | |
Ohio
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 40 | |
| Republican Party | 59 | |
| Total | 99 | |
Oklahoma
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 31 | |
| Republican Party | 68 | |
| Vacancy | 2 | |
| Total | 101 | |
Oregon
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 30 | |
| Republican Party | 30 | |
| Total | 60 | |
Pennsylvania
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 91 | |
| Republican Party | 111 | |
| Vacancy | 1 | |
| Total | 203 | |
Rhode Island
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 65 | |
| Republican Party | 10 | |
| Total | 75 | |
South Carolina
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 48 | |
| Republican Party | 75 | |
| Vacancy | 1 | |
| Total | 124 | |
South Dakota
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 19 | |
| Republican Party | 50 | |
| Independent | 1 | |
| Total | 70 | |
Tennessee
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 34 | |
| Republican Party | 64 | |
| Carter County Republican | 1 | |
| Total | 99 | |
Texas
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 49 | |
| Republican Party | 101 | |
| Total | 150 | |
Utah
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 17 | |
| Republican Party | 58 | |
| Total | 75 | |
Vermont
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 94 | |
| Republican Party | 47 | |
| Vermont Progressive Party | 5 | |
| Independent | 3 | |
| Vacancy | 1 | |
| Total | 150 | |
Virginia
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 32 | |
| Republican Party | 67 | |
| Independent | 1 | |
| Total | 100 | |
Washington
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 56 | |
| Republican Party | 42 | |
| Total | 98 | |
West Virginia
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 65 | |
| Republican Party | 35 | |
| Total | 100 | |
Wisconsin
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 39 | |
| Republican Party | 59 | |
| Independent | 1 | |
| Total | 99 | |
Wyoming
| Party | As of May 2012 | |
|---|---|---|
| Democratic Party | 10 | |
| Republican Party | 50 | |
| Total | 60 | |