Click here to live chat with one of our writers between 9am-5pm CST.
Missouri Treasurer
Contents |
The treasurer is responsible for maintaining the state funds by investing and maintaining the state budget. The department is divided into separate divisions, unclaimed property, savings programs and investments. The treasurer's office is the agency that give state money to local governments and invests state moneys as needed.
The treasurer is elected every four years.
Current officeholder
The current treasurer of Missouri is Clint Zweifel. Zweifel, a Democrat, was elected in 2008 and is serving in his first term.
Authority
The state Constitution addresses the office of state treasurer in Article IV, the Executive Department.
Under Article IV, Section 15:
|
The state treasurer shall be custodian of all state funds and funds received from the United States government... |
Elections
Missouri elects treasurers in the Presidential elections, that is, in leap years. For Missouri, 2004, 2008, 2012, and 2016 are all treasurer election years.
Term limits
The treasurer is limited to two terms, but not necessarily consecutive.
Duties
Article IV, Section 15 of the state Constitution outlines the following duties of the treasurer:
- Custodian of all state and federal funds
- "Deposit all moneys in the state treasury in banking institutions selected by him and approved by the governor and state auditor, and he shall hold them for the benefit of the respective funds to which they belong and disburse them as provided by law."
- Determine by the exercise of his best judgment the amount of moneys in his custody that are not needed for current expenses and shall place all such moneys on time deposit, bearing interest, in banking institutions in this state"
- Enter into repurchase agreements
- Invest in banker's acceptances
- "Prepare, maintain and adhere to a written investment policy"
Compensation
Article IV, Section 21 of the state Constitution addresses compensation of executive officials:
Under Article IV, Section 21:
|
The officers named in this article shall receive for their services salaries fixed by law, which shall not be increased or diminished during their terms. |
In 2010, the Missouri Treasurer was paid an estimated $107,746 according to the Council of State Governments.[1]
Former officeholders
Since 1820, Missouri has had 45 state treasurers. Of those 45, 36 have been Democrats and 9 have been Republicans.[2]
| # | Name | Took office | Left office | Party |
|---|---|---|---|---|
| 1 | John Peter Didier | 1820 | 1821 | Democratic |
| 2 | Nathaniel Simonds | 1821 | 1829 | Democratic |
| 3 | James Earickson | 1829 | 1833 | Democratic |
| 4 | John Walker | 1833 | 1838 | Democratic |
| 5 | Abraham McClellan | 1838 | 1843 | Democratic |
| 6 | Peter Garland Glover | 1843 | 1851 | Democratic |
| 7 | Alfred William Morrison | 1851 | 1861 | Democratic |
| 8 | George Caleb Bingham | 1862 | 1865 | Democratic |
| 9 | William Bishop | 1865 | 1869 | Republican |
| 10 | William Quintilis Dallmeyer | 1869 | 1871 | Republican |
| 11 | Samuel Hays | 1871 | 1873 | Republican |
| 12 | Harvey Wallis Salmon | 1873 | 1875 | Democratic |
| 13 | Joseph Wayne Mercer | 1875 | 1877 | Democratic |
| 14 | Elijah Gates | 1877 | 1881 | Democratic |
| 15 | Phillip Edward Chappel | 1881 | 1885 | Democratic |
| 16 | James Monroe Seibert | 1885 | 1889 | Democratic |
| 17 | Edward T. Noland | 1889 | 1890 | Democratic |
| 18 | Lon Vest Stephens | 1890 | 1897 | Democratic |
| 19 | Frank Littleton Pitts | 1897 | 1901 | Democratic |
| 20 | Robert Prewitt Williams | 1901 | 1905 | Democratic |
| 21 | Jacob Friedrich Gmelich | 1905 | 1909 | Republican |
| 22 | James Cowgill | 1909 | 1913 | Democratic |
| 23 | Edwin P. Deal | 1913 | 1917 | Democratic |
| 24 | George H. Middlekamp | 1917 | 1921 | Democratic |
| 25 | Lorenzo Dow Thompson | 1921 | 1925 | Republican |
| 26 | C. Eugene Stephens | 1925 | 1929 | Republican |
| 27 | Larry Brunk | 1929 | 1933 | Republican |
| 28 | Richard R. Nacy | 1933 | 1937 | Democratic |
| 29 | Robert William Winn | 1937 | 1941 | Democratic |
| 30 | Wilson Bell | 1941 | 1945 | Democratic |
| 31 | Robert William Winn | 1945 | 1948 | Democratic |
| 32 | Richard R. Nacy | 1948 | 1949 | Democratic |
| 33 | Mount Etna Morris | 1949 | 1953 | Democratic |
| 34 | George Hubert Bates | 1953 | 1957 | Democratic |
| 35 | Mount Etna Morris | 1957 | 1961 | Democratic |
| 36 | Milton Carpenter | 1961 | 1965 | Democratic |
| 37 | Mount Etna Morris | 1965 | 1969 | Democratic |
| 38 | William Edmond Robinson | 1969 | 1973 | Democratic |
| 39 | James I. Spainhower | 1973 | 1981 | Democratic |
| 40 | Mel Carnahan | 1981 | 1985 | Democratic |
| 41 | Wendell Bailey | 1985 | 1993 | Republican |
| 42 | Bob Holden | 1993 | 2001 | Democratic |
| 43 | Nancy Farmer | 2001 | 2005 | Democratic |
| 44 | Sarah Steelman | 2005 | 2009 | Republican |
| 45 | Clint Zweifel | 2009 | Present | Democratic |
Contact information
Missouri State Treasurer's Office
P.O. Box 210
Jefferson City, MO 65102
Phone: (573) 751-8533
Fax: (573) 751-0343
See also
- Treasurer
- Clint Zweifel
- Missouri Governor Jay Nixon
- Lieutenant Governor of Missouri
- Missouri Attorney General
- Missouri Secretary of State
External links
References
| |||||||||||||||||
| ||||||||||||||||
|
This state official-related article is a stub. You can help people learn by expanding it. |