Click here to live chat with one of our writers between 9am-5pm CST.
Compensation of state executive officers
From Ballotpedia
Contents |
The highest paid state executive officer is the Louisiana Superintendent of Education, who received a salary of $341,458 in 2010. The lowest paid officer in 2010 was the Lieutenant Governor of Texas, with a salary of only $7,200; the lieutenant governor receives additional compensation in his capacity as president of the Texas Senate. On average, the highest state executive salaries are paid in the eastern U.S., followed by the south. Nationally, the highest paid office on average is state superintendent of schools/education commissioner, with an average salary of $157,452. The next highest compensated office is governor. Additional analysis and comparisons are provided at the bottom of this page.
This page provides an overview of the salaries (not necessarily total compensation) received by the state executive officers Ballotpedia covers. The data source is the 2010 Book of the States, a compilation of information collected by the Council of State Governments, a non-profit organization sponsored by state governments. Offices covered include:
Salaries of constitutional state executive officers
The below chart displays the salaries of the four state executive offices most commonly established in a state's constitution: governor, lieutenant governor, attorney general and secretary of state. Offices that may not exist in a given state are marked "N/A." In nearly all states, the compensation of these offices is established either in the state constitution or by statute.
The top five salaries for each constitutional officer are in:
- Governor:
- New York ($179,000), Illinois ($177,500), Michigan ($177,000), New Jersey ($175,000), and Virginia ($175,000).
- Lieutenant Governor:
- New York ($151,500), Pennsylvania ($146,926), Ohio ($142,501), New Jersey ($141,000), Illinois ($135,700).
- Attorney General:
- Alabama ($168,003), Tennessee ($165,336), Illinois ($156,600), Washington ($151,718), New York ($151,500).
- Secretary of State:
- Tennessee ($180,000), Illinois ($156,600), Virginia ($152,793), Massachusetts ($130,916), California ($130,490).
The full chart of constitutional officer salaries is listed below:
| Compensation of constitutional state executive officers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| State | Governor | Lt. Governor | Attorney General | Secretary of State | State | Governor | Lt. Governor | Attorney General | Secretary of State |
| Alabama | $112,895 | $112,895 | $168,003 | $79,580 | Montana | $100,121 | $79,007 | $89,602 | $79,129 |
| Alaska | $125,000 | $100,000 | $135,000 | N/A | Nebraska | $105,000 | $75,000 | $95,000 | $85,000 |
| Arizona | $95,000 | N/A | $90,000 | $70,000 | Nevada | $141,000 | $60,000 | $133,000 | $97,000 |
| Arkansas | $87,352 | $42,219 | $172,794 | $54,594 | New Hampshire | $113,834 | N/A | $110,114 | $104,364 |
| California | $173,987 | $130,490 | $151,127 | $130,490 | New Jersey | $175,000 | $141,000 | $141,000 | N/A |
| Colorado | $90,000 | $68,500 | $80,000 | $68,500 | New Mexico | $110,000 | $85,000 | $95,000 | $85,000 |
| Connecticut | $150,000 | $110,000 | $110,000 | $110,000 | New York | $179,000 | $151,500 | $151,500 | $120,800 |
| Delaware | $171,000 | $74,345 | $137,425 | $120,755 | North Carolina | $139,590 | $123,198 | $123,198 | $123,198 |
| Florida | $130,273 | $124,851 | $128,972 | $120,000 | North Dakota | $105,036 | $81,540 | $91,716 | $83,556 |
| Georgia | $139,339 | $91,609 | $137,791 | $123,636 | Ohio | $144,269 | $142,501 | $109,554 | $109,554 |
| Hawaii | $117,312 | $114,420 | $114,420 | $114,420 | Oklahoma | $147,700 | $114,713 | $132,850 | $94,500 |
| Idaho | $115,348 | $30,400 | $103,984 | $103,984 | Oregon | $93,600 | N/A | $77,200 | $77,200 |
| Illinois | $177,500 | $135,700 | $156,600 | $156,600 | Pennsylvania | $174,914 | $146,926 | $145,529 | $125,939 |
| Indiana | $95,000 | $79,192 | $82,734 | $68,772 | Rhode Island | $117,817 | $99,214 | $105,416 | $99,214 |
| Iowa | $130,000 | $103,212 | $123,669 | $103,212 | South Carolina | $106,078 | $100,000 | $92,007 | $92,007 |
| Kansas | $110,707 | $100,000 | $98,901 | $86,003 | South Dakota | $112,895 | $112,895 | $168,003 | $79,580 |
| Kentucky | $145,885 | $108,720 | $108,720 | $108,720 | Tennessee | $170,340 | $57,027 | $165,336 | $180,000 |
| Louisiana | $130,000 | $115,000 | $115,000 | $115,000 | Texas | $150,000 | $7,200 | $150,000 | $125,880 |
| Maine | $70,000 | N/A | 92,248 | $83,844 | Utah | $109,900 | $104,405 | $104,405 | N/A |
| Maryland | $150,000 | $125,000 | $125,000 | $125,000 | Vermont | $142,542 | $60,507 | $108,202 | $90,376 |
| Massachusetts | $140,535 | $124,920 | $133,644 | $130,916 | Virginia | $175,000 | $36,321 | $150,000 | $152,793 |
| Michigan | $177,000 | $123,900 | $124,900 | $124,900 | Washington | $166,891 | $93,948 | $151,718 | $116,950 |
| Minnesota | $120,303 | $78,197 | $114,288 | $90,227 | West Virginia | $150,000 | N/A | $95,000 | $95,000 |
| Mississippi | $122,160 | $61,714 | $108,960 | $90,000 | Wisconsin | $137,092 | $72,394 | $133,033 | $65,079 |
| Missouri | $133,821 | $86,484 | $116,437 | $107,746 | Wyoming | $112,895 | $112,895 | $168,003 | $79,580 |
Salaries of other state executive officers
The salaries of other state executive offices are displayed below. The offices include: treasurer, controller/comptroller, auditor, superintendent of schools, insurance commissioner, natural resources commissioner, agriculture commissioner, labor commissioner and public services commission.
Most of these offices are established by state law, not the constitution, are appointive, and are officially non-partisan. There are, however, a number of exceptions to this rule. For instance, the Florida Chief Financial Officer, the state's equivalent of treasurer and controller, is an elected member of the governor's cabinet.
The top five salaries for each office are:
- Treasurer:
- Tennessee ($180,000), Michigan ($174,204), Virginia ($149,761), Pennsylvania ($145,529), New Jersey ($141,000).
- Controller/Comptroller:
- Louisiana ($204, 402), Tennessee ($180,000), Washington ($163,056), Massachusetts ($154,669), North Carolina ($153,319).
- Auditor:
- Texas ($198,000), Rhode Island ($196,142), Connecticut ($189,770), Tennessee ($180,000), California ($175,000).
- Agriculture Commissioner':
- California ($175,000), New Mexico ($160,064), Colorado ($146,040), New Jersey ($141,000), Texas ($137,500).
- Insurance Commissioner:
- Texas ($163,800), Maryland ($156,060), Oregon ($150,252), Connecticut ($143,222), Virginia ($142,425).
- Labor Commissioner:
- California ($175,000), Colorado ($146,040), Maryland ($143,270), New Jersey ($141,000), Texas ($140,000).
- Natural Resources Commissioner:
- California ($175,000), Virginia ($152,793), Massachusetts ($150,000), Maryland ($148,778), Colorado ($146,040)
- Superintendent of Schools:
- Louisiana ($341,458), Mississippi ($307,125), Florida ($275,000), Kentucky ($225,000), Colorado ($223,860)
- Public Services Commissioner:
- South Carolina (160,272), Maryland ($150,000), Tennessee ($150,000), Oregon ($143,146), Mississippi ($141,505).
The full chart is displayed below:
| Compensation of down ballot/appointed executive officers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| State | Treasurer | Comptroller | Auditor | Agriculture Commissioner | Labor Commissioner | Insurance Commissioner | Superintendent of Schools | Nat. Resource Commissioner | Public Utilities Commissioner |
| Alabama | $79,580 | $122,265 | $79,580 | $79,026 | $91,013 | $103,810 | $197,965 | $91,013 | $96,609 |
| Alaska | $123,456 | $114,996 | $118,992 | $103,116 | $135,000 | $114,996 | $135,000 | $135,000 | $100,116 |
| Arizona | $70,000 | $117,702 | $128,785 | $102,260 | $126,069 | $115,650 | $85,000 | $131,500 | $130,000 |
| Arkansas | $54,594 | $98,472 | $54,594 | $102,784 | $115,007 | $117,899 | $219,999 | $101,579 | $111,482 |
| California | $139,189 | $139,189 | $175,000 | $175,000 | $175,000 | $139,189 | $151,127 | $175,000 | $137,100 |
| Colorado | $68,500 | $126,540 | $146,040 | $146,040 | $146,040 | $110,388 | $223,860 | $146,040 | $114,948 |
| Connecticut | $110,000 | $110,000 | $189,770 | $120,200 | $132,613 | $143,222 | $180,353 | $138,123 | $137,686 |
| Delaware | $107,300 | $139,474 | $102,715 | $112,660 | $112,660 | $102,715 | $151,565 | $120,755 | $90,920 |
| Florida | $128,972 | $128,972 | $135,000 | $128,972 | $120,000 | $133,158 | $275,000 | $123,295 | $125,000 |
| Georgia | $130,927 | $152,160 | $121,556 | $121,570 | $120,394 | $123,269 | $141,103 | $116,452 | |
| Hawaii | $108,972 | $108,972 | $103,512 | $103,512 | $103,512 | $100,248 | $150,000 | $103,512 | $90,060 |
| Idaho | $93,756 | $93,756 | $106,620 | $106,620 | $111,945 | $97,323 | $93,756 | $112,798 | $92,167 |
| Illinois | $130,800 | $135,700 | $139,800 | $133,300 | $124,100 | $135,100 | $189,996 | $133,300 | $110,772 |
| Indiana | $68,772 | $68,772 | $68,772 | $99,001 | $99,180 | $90,500 | $82,734 | $105,000 | $109,262 |
| Iowa | $103,212 | $103,212 | $103,212 | $112,069 | $104,533 | $148,526 | $106,090 | $125,008 | |
| Kansas | $82,563 | $97,375 | $100,000 | $107,990 | $86,003 | $160,000 | $114,490 | $91,416 | |
| Kentucky | $108,720 | $105,101 | $108,720 | $108,720 | $137,865 | $99,225 | $225,000 | $95,445 | $127,260 |
| Louisiana | $115,000 | $204,402 | $132,620 | $115,000 | $137,000 | $115,000 | $341,458 | $129,210 | $130,000 |
| Maine | $83,844 | $90,355 | $97,782 | $102,689 | $102,689 | $96,553 | $102,689 | $89,523 | $117,104 |
| Maryland | $125,000 | $125,000 | $130,050 | $143,270 | $156,060 | $195,000 | $148,778 | $150,000 | |
| Massachusetts | $130,916 | $154,669 | $138,117 | $120,000 | $125,000 | $94,458 | $154,500 | $150,000 | $115,968 |
| Michigan | $174,204 | $124,964 | $152,274 | $135,000 | $140,000 | $112,199 | $183,945 | $140,000 | $113,612 |
| Minnesota | 108,388* | $108,388 | $102,257 | $108,388 | $108,388 | $97,217 | $108,388 | $108,388 | $88,448 |
| Mississippi | $90,000 | $124,000 | $90,000 | $90,000 | $90,000 | $307,125 | $120,386 | $141,505 | |
| Missouri | $107,746 | $95,288 | $107,744 | $120,000 | $120,000 | $103,860 | $185,400 | $120,000 | $88,267 |
| Montana | 96,697* | $87,213 | $96,972 | $96,972 | $96,967 | $79,134 | $104,625 | $96,967 | $88,528 |
| Nebraska | $85,000 | $112,341 | $85,000 | $102,278 | $118,000 | $110,228 | $207,500 | $107,532 | $118,387 |
| Nevada | $97,000 | $97,000 | $107,465 | $107,465 | $88,799 | $117,030 | $113,295 | $127,721 | $112,275 |
| New Hampshire | $104,364 | $104,364 | $93,812 | $104,364 | $104,364 | $112,861 | $112,861 | $110,036 | |
| New Jersey | $141,000 | $141,000 | $139,000 | $141,000 | $141,000 | $130,000 | $141,000 | $123,600 | $141,000 |
| New Mexico | $85,000 | $117,664 | $160,064 | $160,064 | $105,000 | $110,388 | $173,859 | $133,280 | $90,000 |
| New York | $127,000 | $151,500 | $151,500 | $120,800 | $127,000 | $127,000 | $170,165 | $136,000 | $127,000 |
| North Carolina | $123,198 | $153,319 | $123,198 | $123,198 | $123,198 | $123,198 | $123,198 | $120,363 | $123,936 |
| North Dakota | $78,900 | $114,478 | $83,556 | $85,836 | $79,596 | $83,544 | $95,112 | $85,824 | |
| Ohio | $109,554 | $126,401 | $109,554 | $111,072 | $87,547 | $128,564 | $194,501 | $128,003 | $109,595 |
| Oklahoma | $114,713 | $90,000 | $114,713 | $87,005 | $105,053 | $126,713 | $124,373 | $86,310 | $109,169 |
| Oregon | $72,000 | $127,882 | $140,964 | $136,220 | $72,000 | $150,252 | $72,000 | $127,884 | $143,136 |
| Pennsylvania | $145,529 | $145,529 | $125,939 | $139,931 | $125,939 | $139,931 | $132,934 | $135,434 | |
| Rhode Island | $99,214 | $112,492 | $196,142 | $130,152 | $127,440 | $109,613 | $203,000 | $130,152 | $112,716 |
| South Carolina | $92,007 | $92,007 | $92,007 | $116,797 | $112,407 | $92,007 | $121,380 | $160,272 | |
| South Dakota | $78,363 | $78,363 | $98,345 | $103,000 | $113,448 | $83,015 | $110,000 | $116,531 | $91,390 |
| Tennessee | $180,000 | $180,000 | $180,000 | $135,000 | $135,000 | $135,000 | $180,000 | $135,000 | $150,000 |
| Texas | 129,250* | $150,000 | $198,000 | $137,500 | $140,000 | $163,800 | $186,300 | $145,200 | $115,550 |
| Utah | $104,405 | $123,317 | $104,405 | $101,999 | $101,999 | $107,678 | $178,503 | $126,700 | $101,999 |
| Vermont | $90,376 | $89,669 | $90,376 | $109,387 | $93,870 | $96,054 | $113,402 | $104,499 | $116,688 |
| Virginia | $149,761 | $133,972 | $159,907 | $137,280 | $125,759 | $142,425 | $167,111 | $152,793 | $136,875 |
| Washington | $116,950 | $163,056 | $116,950 | $122,478 | $139,320 | $116,950 | $121,618 | $121,618 | $128,000 |
| West Virginia | $95,000 | $95,000 | $95,000 | $95,000 | $70,000 | $92,500 | $175,000 | $75,000 | $90,000 |
| Wisconsin | $65,079 | $114,385 | $121,973 | $123,248 | $106,031 | $117,980 | $109,587 | $130,623 | $113,502 |
| Wyoming | $92,000 | $92,000 | $92,000 | $107,588 | $88,439 | $101,567 | $92,000 | $43,842 | $115,712 |
Average salaries by region
The chart below displays an overview of the average salary of each type of state executive officer by region. The regions are: East[1], Midwest[2], South[3], and West[4]. In addition to averages, the chart displays the standard deviation of salaries both by region and by office. The standard deviation is a measure of statistical dispersion; in this case, it expresses how much each individual salary varies (or deviates) from the mean salary, on average. In other words, the larger the standard deviation, the greater the spread of salary levels for a given office across different states.
Executive officers are best paid in the eastern U.S., with a mean wage of $124,267 across all offices. Midwestern states feature the lowest average state executive wage, at $110,184, about 11% lower than their eastern counterparts. Interestingly, the standard deviation of state executives' wages by region is remarkably uniform: salary levels in the east, midwest and west all express roughly the same level of variation. The compensation of southern executives, however, are much more varied, with a standard deviation about 43% higher than the other three regions. This reflects the fact that the south has both some of the best and worst paid state executives in the nation; for example, Tennessee and Louisiana have the #2 and #3 highest salary levels in the country, while West Virginia and Arkansas stand at #41 and #45, respectively.
Examining the standard deviation of salaries by office reveals that some offices are paid at a much more consistent level than others. For instance, the salaries of agriculture commissioners around the country don't vary much at all (std. dev. = $19,367), while the compensation of schools superintendents/education commissioners can be immensely different from state to state (std. dev. = $56,593). Indeed, the salaries of superintendents can reach as high as $341,458 in Louisiana and as low as $72,000 in Oregon.
| Average state executive compensation by region | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Region | Governor | Lt. Governor | Attorney General | Secretary of State | Treasurer | Comptroller | Auditor | Agri. Comm. | Labor Comm. | Insurance Comm. | Superintendent of Schools | Nat. Resources Comm. | Public Services Comm. | All offices | Std. deviation by region |
| East | $144,058 | $102,601 | $123,643 | $107,371 | $114,958 | $121,852 | $138,992 | $118,790 | $122,712 | $116,907 | $151,315 | $126,111 | $123,141 | $124,267 | $27,383 |
| Midwest | $128,840 | $91,758 | $111,666 | $95,570 | $97,645 | $108,117 | $106,474 | $109,485 | $108,759 | $104,444 | $144,572 | $118,996 | $105,201 | $110,184 | $28,260 |
| South | $135,982 | $84,425 | $124,338 | $110,844 | $112,158 | $126,628 | $123,660 | $111,537 | $118,447 | $118,626 | $194,880 | $117,205 | $121,492 | $123,358 | $40,086 |
| West | $118,705 | $86,617 | $112,508 | $93,588 | $97,602 | $116,099 | $122,905 | $120,720 | $114,622 | $112,369 | $130,357 | $121,682 | $111,080 | $113,009 | $28,201 |
| National | $131,695 | $90,474 | $118,322 | $102,492 | $106,009 | $118,761 | $122,710 | $115,068 | $116,215 | $113,501 | $157,452 | $120,758 | $115,564 | $117,963 | $32,686 |
| Std. deviation by office | $28,268 | $36,250 | $24,304 | $25,310 | $27,595 | $26,708 | $33,522 | $19,367 | $21,052 | $19,405 | $56,593 | $22,256 | $19,019 | $32,686 | X |
See also
- Comparison of gubernatorial salaries
- Comparison of lieutenant gubernatorial salaries
- State Executive Officials on Ballotpedia
- Comparison of state legislative salaries
External links
References
- ↑ Connecticut, Delaware, Maine, Maryland Massachusetts, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island, Vermont
- ↑ Illinois, Indiana, Iowa, Kansas, Michigan, Minnesota, Nebraska, North Dakota, Ohio, South Dakota, Wisconsin
- ↑ Alabama, Arkansas, Florida, Georgia, Kentucky, Louisiana, Mississippi, Missouri, North Carolina, Oklahoma, South Carolina, Tennessee, Texas, Virginia, West Virginia
- ↑ Alaska, Arizona, California, Colorado, Hawaii, Idaho, Montana, Nevada, New Mexico, Oregon, Utah, Washington, Wyoming
| ||||||||||||||||

