2010 ballot measures
From Ballotpedia
Specifically, for the November 2, 2010 general election ballot 160 ballot questions were certified in 37 states.[2] The 184 measures on the 2010 ballot amounted to about 80% of the average of 220 ballot questions that have been on statewide ballots in the even-numbered years from 1990-2008.
5 political topics dominated the 2010 ballot, and 3 of the 5 most popular topics each related to fiscal policy. The "Big 5" topics on the 2010 ballot were taxes, administration of government, elections and campaigns, bond issues and state budgets. The number of 2010 ballot measures relating to fiscal topics were an increase of about 13% over the number of similar measures on the 2008 ballot.
The 2010 ballot included fewer social issues (such as abortion, marriage, immigration, gambling) than had been the case in most recent years, although one of the most widely-remarked measures on the ballot, California's Proposition 19, is a classic in the genre.
Overview pages
Statistical summary
The charts below include all statewide ballot measure results in 2010, including November 2. All election results are official.
| 2010 election stats | ||||
|---|---|---|---|---|
| Total | Approved (%) | Defeated (%) | ||
| 184 | 118 (64.1%) | 66 (35.9%) | ||
Initiated measures
| Type of ballot measure | How many on ballot? | How many won? | How many lost? |
|---|---|---|---|
| initiated state statute | 29 | 10 | 19 |
| initiated constitutional amendment | 17 | 9 | 8 |
| Veto referendum | 4 | 4 | 0 |
| Total | 50 | 23 (46%) | 27 (54%) |
Legislative and other referrals
| Type of ballot measure | How many on ballot? | How many won? | How many lost? |
|---|---|---|---|
| legislatively-referred state statute | 23 | 17 | 6 |
| legislatively-referred constitutional amendment | 106 | 76 | 30 |
| Advisory | 1 | 1 | 0 |
| Convention question | 4 | 1 | 3 |
| Total | 134 | 95 (70.9%) | 39 (29.1%) |
By date
January 26
aUpheld Oregon Tax Hike Vote, Ballot Measures 66 and 67 (January 2010)
May 4
a Ohio Third Frontier Bond Renewal, Issue 1 (May 2010)
a Ohio Columbus Casino Relocation, Issue 2 (May 2010)
May 11
a Nebraska Bond Question, Amendment 1 (May 2010)
May 18
a Oregon School Bonds Matching, Measure 68 (May 2010)
a Oregon Higher Education Funds, Measure 69 (May 2010)
a Arizona Sales Tax Increase, Proposition 100 (May 2010)
June 1
d Alabama Propane Gas Promotion Programs Amendment (June 2010)
June 8
| |
| 2010 ballot measures |
| Analysis • Issues on ballot |
| Tuesday Count • 2010 Scorecard |
| Polls • Comparisons • News |
| Voter Guides • Campaign websites |
| 2010 litigation • "Best/Worst" |
| Calendar • 2010 local ballot measures |
a California Proposition 13 (Seismic Retrofitting)
a California Proposition 14 (Top Two Primaries)
d California Proposition 15 (Public Funding of Some Elections)
d California Proposition 16 (Supermajority Vote Required to Start a Community Public Utility)
d California Proposition 17 (Auto Insurance Persistency Discounts)
a Maine Tax Code People's Veto, Question 1 (2010)
a Maine Energy Efficiency Bonds Issue, Question 2 (June 2010)
a Maine Jobs Bond Issue, Question 3 (June 2010)
a Maine Economic Development and Job Bonds Issue, Question 4 (June 2010)
a Maine Water Quality Bonds Issue, Question 5 (June 2010)
August 3
a Missouri Health Care Freedom, Proposition C (August 2010)
August 24
d Alaska Anti Corruption Act, Ballot Measure 1 (August 2010)
a Alaska Parental Notification Initiative, Ballot Measure 2 (August 2010)
October 2
a Louisiana Legislature Convening Date, Amendment 1 (October 2010)
a Louisiana Homeland Security, Amendment 2 (October 2010)
November 2
By state
Alabama
June 1:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Propane Amendment | Natural resources | Legislature to enact legislation to assess the propane gas industry for financial promotion programs. | |
November 2:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment 1 | Taxes | Relating to ad valorem taxes and specific prohibitions. | |
| LRCA | Amendment 2 | Taxes | Dealing with special county educational taxes. | |
| LRCA | Amendment 3 | Transportation | Calls for road and bridge construction to be funded by appropriations from the Alabama Trust Fund. | |
| LRCA | Amendment 4 | Taxes | Would settle a local sales tax dispute in Blount County. | |
Alaska
August 24:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| IndISS | Ballot Measure 1 | Gov't accountability | Would prohibit publicly funded lobbying. | |
| IndISS | Ballot Measure 2 | Abortion | An Act relating to parental involvement for a minor’s abortion. | |
November 2:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRSS | Bonding Proposition A | Bond issues | Would guarantee veterans residential mortgage bonds. | |
| LRSS | Bonding Proposition B | Bond issues | Create a $380 million bond package to be used on various projects. | |
| LRCA | Ballot Measure 1 | Admin. of gov't. | Add seats to the Alaska Legislature. | |
Arizona
May 18:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Proposition 100 | Tax | Increase state sales tax by one percentage point for three years | |
November 2:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Proposition 106 | Health care | Prohibit rules against participation in specific health care | |
| LRCA | Proposition 107 | Affirmative action | Ban preferential acceptance to employment | |
| LRCA | Proposition 109 | Hunting | Would give a constitutional protection to the right to hunt in Arizona | |
| LRCA | Proposition 110 | Natural resources | Authorizes exchange of state trust lands in order to protect military installations. | |
| LRCA | Proposition 111 | Admin. of gov't. | Re-name the position of Secretary of State to Lieutenant Governor. | |
| LRCA | Proposition 112 | Direct democracy measures | Change petition drive deadline by two months earlier than current deadline. | |
| LRCA | Proposition 113 | Labor | Extend the right of Arizonans to use a secret ballot in union elections | |
| CISS | Proposition 203 | Marijuana | Legalization of medical marijuana | |
| LRSS | Proposition 301 | State budgets | Transfer money from a land-conservation fund to the general fund | |
| LRSS | Proposition 302 | State budgets | Measure to repeal First Things First education program | |
Arkansas
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Issue 1 | Hunting | Right to hunt, fish and trap wildlife | |
| LRCA | Issue 2 | Bond issues | Establish criteria before authorizing the issuance of bonds | |
| LRCA | Issue 3 | Taxes | Lower the threshold for issuing state bonds to attract major industries | |
California
June 8:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Proposition 13 | Taxes | Seismic retrofitting should not add to property's tax assessed value | |
| LRCA | Proposition 14 | Elections | Top two primary vote getters move to general regardless of party affiliation | |
| LRSS | Proposition 15 | Elections | Public funding of politician's campaigns | |
| CICA | Proposition 16 | Elections | New two-thirds vote requirement for local public electricity providers | |
| CISS | Proposition 17 | Regulation | Discount for those who have had continuous auto insurance coverage | |
November 2:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| CISS | Proposition 19 | Marijuana | Legalize and tax marijuana | |
| CICA | Proposition 20 | Elections | Congressional district lines to be re-drawn by a committee | |
| CISS | Proposition 21 | Taxes | Increase vehicle license fees by $18 a year to fund state parks | |
| CICA | Proposition 22 | State spending | State government prohibited from taking designated types of local funds | |
| CISS | Proposition 23 | Environment | Suspend AB 32, the "Global Warming Solutions Act" until unemployment falls below 5.5% for a year | |
| CISS | Proposition 24 | Taxes | Eliminates three business tax breaks | |
| CICA | Proposition 25 | State spending | Budget and related legislation can be passed with simple majority, rather than current 2/3rds requirement | |
| CICA | Proposition 26 | Taxes | Requires a 2/3 supermajority vote in the legislature to pass certain state and local fees | |
| CICA | Proposition 27 | Elections | Return task of redistricting to the California State Legislature (repealing Prop 11) | |
Colorado
November 2:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment P | Gambling | Transfers the licensing of games of chance from the Department of State to the Department of Revenue | |
| LRCA | Amendment Q | Admin of gov't | Process for moving the state seat to a temporary location during a declared disaster emergency | |
| LRCA | Amendment R | Taxes | Eliminate property taxes for individuals or businesses that use government-owned property for a private benefit | |
| CICA | Amendment 60 | Taxes | Proposes reducing property taxes | |
| CICA | Amendment 61 | State budgets | Forbids debt by loan in any form | |
| CICA | Amendment 62 | Abortion | Applies the term 'person' to every human being from the beginning of biological development | |
| CICA | Amendment 63 | Health care | Protect the individual’s right to make health care decisions | |
| CISS | Proposition 101 | Taxes | Makes amendments to current vehicle, income and telecommunications taxes and fees | |
| CISS | Proposition 102 | Law enforcement | Amends the criteria for setting bail and type of bond | |
Florida
November 2:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment 1 | Elections and campaigns | Repeal of the public financing of statewide candidates who agree to spending limits | |
| LRCA | Amendment 2 | Taxes | An additional homestead property tax exemption for members of the United States military or military reserves | |
| CICA | Amendment 4 | Property rights | Requires voter approval of all changes to local comprehensive land-use plans | |
| CICA | Amendment 5 | Redistricting | Amends the current practice of drawing legislative district boundaries | |
| CICA | Amendment 6 | Redistricting | Amends the current practice of drawing congressional district boundaries | |
| LRCA | Amendment 8 | Education | Changes the current "maximum" class sizes to school-wide "average" class sizes | |
| Advisory | Federal Budget Question | Budgets | Asks whether Congress should add an amendment to the U.S. Constitution requiring a balanced federal budget | |
Georgia
November 2:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment 1 | Labor | Allow the enforcement of contracts that restrict competition during or after the term of employment | |
| LRCA | Amendment 2 | Health care | Impose $10 fee on car registration; funds directed to trauma care centers | |
| LRCA | Amendment 3 | Admin of gov't | Authorizes state multiyear contracts for long-term transportation projects | |
| LRCA | Amendment 4 | Admin of gov't | Authorizes state multiyear contracts for energy efficiency and conservation projects | |
| LRCA | Amendment 5 | Admin of gov't | Allows owners of industrial-zoned property to remove the industrial designation | |
| LRSS | Referendum A | Taxes | Provides for inventory of businesses to be exempt from state property tax | |
Hawaii
November 2:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Question 1 | Education | Replaces the elected state board of education with a board appointed by the governor | |
| LRCA | Question 2 | Taxes | Gives the legislature discretion to issue rebates and redirect funds to a reserve fund | |
Idaho
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | SJR 101 | Education | Impose rates of tuition and fees on students in the University of Idaho | |
| LRCA | HJR 4 | Admin. of gov't. | Allow public medical facilities to enter debt to upgrade facilities | |
| LRCA | HJR 5 | Admin. of gov't. | Allow airports in the state to take on debt for endeavors that would improve facilities | |
| LRCA | HJR 7 | Admin. of gov't. | Allow cities in the state to reserve bonds in order to increase power capacity | |
Illinois
November 2:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Governor Recall Amendment | Admin of Gov't | Allows voters to recall the governor | |
Indiana
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Question 1 | Taxes | Add a property tax cap amendment to the Indiana Constitution | |
Iowa
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Measure 1 | Taxes | Dedicate a portion of sales tax revenue for natural resources | |
| ABR | Measure 2 | Admin. of gov't | Triggered automatically by the state constitution every 10 years for constitutional convention | |
Kansas
November 2:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Question 1 | Firearms | Allow citizens to bear arms in the state | |
| LRCA | Question 2 | Elections | Eliminate mental illness as a voting disqualification. | |
Louisiana
October 2:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment 1 | Admin of gov't | Move Convening Date of Legislature | |
| LRCA | Amendment 2 | Admin of gov't | Employees of the Governor's Office of Homeland Security & Emergency Preparedness under state civil service | |
November 2:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment 1 | Admin of gov't | State elected official salary increases | |
| LRCA | Amendment 2 | Taxes | Decrease the amount of taxes retained by the state on the severance of natural resources | |
| LRCA | Amendment 3 | Taxes | Exempts property taxes for disabled veterans | |
| LRCA | Amendment 4 | Taxes | Limitation on property tax increases | |
| LRCA | Amendment 5 | Taxes | Extend time the owner of a homestead must reoccupy it to retain homestead exemption | |
| LRCA | Amendment 6 | Admin of gov't | Require 2/3 vote to enact changes to retirement provisions | |
| LRCA | Amendment 7 | Taxes | Bidding process for property tax sales | |
| LRCA | Amendment 8 | Admin. of gov't | Regarding the sale of expropriated property in the state | |
| LRCA | Amendment 9 | Labor | Require re-argument before five judge panel before modification of workers' compensation judgments | |
| LRCA | Amendment 10 | Judicial reform | Gives Judges and Prosecutors say in criminal's choice of a bench trial | |
Maine
June 8:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| VR | Question 1 | Taxes | Overturn 2009 tax code reform | |
| LRSS | Question 2 | Bond issues | Regarding investments in weatherization and energy efficiency projects | |
| LRSS | Question 3 | Bond issues | $57.8 million bond package for highway projects, harbor and energy projects | |
| LRSS | Question 4 | Bond issues | Provides for economic development and job creation bonds | |
| LRSS | Question 5 | Bond issues | Relates to improving water quality, drinking water programs, wastewater treatment facilities | |
November 2:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| CISS | Question 1 | Gambling | Calls for a casino in Oxford, Maine | |
| LRSS | Question 2 | Bond issues | Regarding increasing access to dental care and education in Maine | |
| LRSS | Question 3 | Bond issues | Regarding investment in land conservation and working waterfront preservation | |
Maryland
November 2:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| ABR | Question 1 | Convention | Allow the state's voters to say whether they want a constitutional convention to be held | |
| LRCA | Question 2 | Admin. of gov't | Increases the amount of money in controversy in civil proceedings. | |
| LRCA | Question 3 | Admin. of gov't | Adds requirements for judges in orphan's courts in Baltimore City. | |
Massachusetts
November 2:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| IndISS | Question 1 | Taxes | Sales tax eliminated for alcohol sales in the state | |
| IndISS | Question 2 | Housing | Repeal a housing law | |
| IndISS | Question 3 | Taxes | Roll 6.25% sales tax back to 3% | |
Michigan
November 2:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| ABR | Proposal 1 | Constitutional conventions | Allow the state's voters to say whether they want a constitutional convention to be held | |
| LRCA | Proposal 2 | Law enforcement | Would bar any officeholder convicted of a felony involving deceit and fraud from holding public office for 20 years | |
Missouri
August 3:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRSS | Proposition C | Health care | Would block a government mandate to buy health insurance | |
November 2:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment 1 | Elections | Requires the assessors in charter counties (except Jackson County) to be elected | |
| LRCA | Amendment 2 | Taxes | Property Tax Exemption for Disabled Former Prisoners of War | |
| CICA | Amendment 3 | Taxes | Prohibit taxes for the sale/transfer of homes or any other real estate | |
| CISS | Proposition A | Taxes | Amendments to the cities currently using earnings taxes | |
| CISS | Proposition B | Animal rights | Adopt new rules for dog-breeders in the state | |
Montana
November 2:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| ABR | Constitutional Convention Question | Admin. of gov't | Whether or not to have a constitutional convention in the state of Montana | |
| CISS | I-161 | Environment | Change how hunter access programs are funded. | |
| CISS | I-164 | Admin. of gov't | Cap yearly interest rates of payday and title loans at 36 percent. | |
| CICA | CI-105 | Property tax | Prohibit any new tax on the sale or transfer of real property. | |
Nebraska
May 11:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment 1 | Admin of gov't | Legislature to permit the development of real, personal property | |
November 2:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment 1 | Admin of gov't | Change the powers of municipalities to fund sources for economic/industrial development. | |
| LRCA | Amendment 2 | Admin of gov't | Whether or not to abolish the position of the state treasurer | |
Nevada
November 2:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Question 1 | Judicial reform | Creation of a selection panel that would recommend candidates to the governor for judicial appointment | |
| LRCA | Question 2 | Judicial reform | Allow lawmakers to create an intermediate appellate court between the district courts and Nevada Supreme Court | |
| LRSS | Question 3 | Taxes | Allows lawmakers to make certain tax changes without going to a vote of the people | |
| LRCA | Question 4 | Eminent domain | Prohibit the taking of private property if it is to be transferred to a private party | |
New Jersey
November 2:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Public Question 1 | Labor | Dedicate assessments on wages to employee benefits | |
New Mexico
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment 1 | Veterans | Permit the Establishment of a College Scholarship Program for New Mexico Military War Veterans | |
| LRCA | Amendment 2 | Term limits | Extend term limits to New Mexico county officials | |
| LRCA | Amendment 3 | Elections and campaigns | Adopts federal requirements to vote, subject to state residency/registration requirements. | |
| LRCA | Amendment 4 | Taxes | Exempts veterans' organization chartered by the United States Congress from property taxation. | |
| LRCA | Amendment 5 | State legislatures | Appointment of former members of the legislature to civil offices in the State. | |
| LRSS | Bond Question A | Bond issues | General obligation bonds for for senior citizen facility improvements. | |
| LRSS | Bond Question B | Bond issues | General obligation bonds for library acquisitions and capital improvements at public libraries. | |
| LRSS | Bond Question C | Bond issues | General obligation bonds for public school facility improvements acquisitions. | |
| LRSS | Bond Question D | Bond issues | General obligation bonds for capital improvements at institutions of higher education. | |
North Carolina
November 2:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | No Felons for Sheriff Amendment | Elections and campaigns | Prohibit convicted felons from running for sheriff in the state. | |
North Dakota
November 2:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Measure 1 | Admin of gov't | Creates a state legacy fund: for the deposit of certain oil and gas tax revenues in the fund | |
| CISS | Measure 2 | Hunting | Bans fenced hunting such as game preserves where people pay to shoot big-game animals | |
Ohio
May 4:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRSS | Issue 1 | Bond issues | Authorize the state to spend $1 billion over five years through bonding on the Ohio Third Frontier program | |
| LRCA | Issue 2 | Gambling | Change the location from the Arena District to the former Delphi Corp. auto-parts plant | |
Oklahoma
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| CICA | Question 744 | Education | Mandates money State must provide to public schools | |
| LRSS | Question 746 | Elections | Potential voters must provide proof of identity | |
| LRCA | Question 747 | Term limits | Limiting terms of office of elected officials | |
| LRCA | Question 748 | Redistricting | Legislative re-apportionment done by bipartisan commission | |
| LRCA | Question 750 | Direct democracy measures | Initiative signatures based on votes for governor in recent election | |
| LRCA | Question 751 | English | English is "common and unifying language of Oklahoma" | |
| LRCA | Question 752 | Judicial reform | Modify composition of Judicial Nominating Commission | |
| LRCA | Question 754 | State budgets | Legislature not required to make expenditures based on pre-determined formulas | |
| LRCA | Question 755 | Judicial reform | Federal/state laws used to decide cases forbidding courts from considering international law. | |
| LRCA | Question 756 | Health care | Allow residents to opt out of any federal health care mandates. | |
| LRCA | Question 757 | State budgets | Increases amount of money to be put into constitutional reserve fund. | |
Oregon
January 26:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| VR | Measures 66 and 67 | Taxes | Referendum on HB 2649 and HB 3405, raising state’s high-income individuals and raising corporate income taxes | |
| VR | Measure 66 | Taxes | Referendum on HB 2649, raising state's high income individuals and raising corporate income taxes | |
| VR | Measure 67 | Taxes | Referendum on HB 3405, raising state's high income individuals and raising corporate income taxes | |
May 18:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Measure 68 | Bond issues | Allow state government to issue bonds to match local school district bonds | |
| LRCA | Measure 69 | Education | Authorizes the state to incur indebtedness for the benefit of higher education | |
November 2:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Measure 70 | Veterans | Expands the availability of home loans for veterans through the Oregon War Veterans' Fund | |
| LRCA | Measure 71 | Admin of gov't | Change the legislature's meeting to every year instead of every other year | |
| LRCA | Measure 72 | Admin of gov't | Authorizes lowest-cost borrowing for the state's real and personal property projects | |
| CISS | Measure 73 | Law enforcement | Requires an increased minimum sentence for some sex crimes and repeat DUIs | |
| CISS | Measure 74 | Marijuana | State to license marijuana farmers who can distribute crop to medical marijuana dispensaries | |
| CISS | Measure 75 | Gambling | Create a gaming tax of 25% of gross revenues for education, state police, and local governments across the state | |
| CICA | Measure 76 | Environment | Renews dedication of 15% of lottery proceeds to parks and natural resources | |
Rhode Island
November 2:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Question 1 | Admin. of gov't | Change the state's official name | |
| LBM | Question 2 | Bond issues | Issues general obligation bonds for higher education. | |
| LBM | Question 3 | Bond issues | Issues general obligation bonds for transportation | |
| LBM | Question 4 | Bond issues | Issues general obligation bonds for open space and recreation. | |
South Carolina
November 2:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment 1 | Hunting | Provide that hunting and fishing are valuable parts of the state's heritage | |
| LRCA | Amendment 2 | Labor | Allow secret union ballots as fundamental rights to workers | |
| LRCA | Amendment 3 | State budgets | Should state be require to keep more in its rainy day fund? | |
| LRCA | Amendment 4 | State budgets | Capital Reserve Fund to be used to fully replenish a percentage of General Reserve Fund. | |
South Dakota
November 2:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment K | Labor | Protects the right to secret ballots in federal, state, and union representation elections | |
| LRCA | Amendment L | Admin of gov't | Repeals the automatic annual transfer of $12 million from the trust fund to the state general fund | |
| VR | Referred Law 12 | Tobacco | Extends smoking ban to apply statewide | |
| CISS | Initiated Measure 13 | Marijuana | Proposes legalization of medical marijuana | |
Tennessee
November 2:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Hunting Rights Amendment | Hunting | Personal right to hunt and fish within state laws and property rights | |
Utah
November 2:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment A | Labor and unions | Extend the right to Utah citizens to use a secret ballot | |
| LRCA | Amendment B | Elections | Amends and clarifies legislative residency requirements | |
| LRCA | Amendment C | Taxes | Creates a property tax exemption for water facilities | |
| LRCA | Amendment D | Admin of gov't | Establishes Utah's first independent ethics commission | |
Vermont
November 2:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Proposal 5 | Elections | Would allow 17-year-olds to vote in primaries if they turn 18 by Election Day | |
Virginia
November 2:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Question 1 | Taxes | Exempt elderly from property taxes | |
| LRCA | Question 2 | Taxes | Exempt veterans from property taxes | |
| LRCA | Question 3 | State budget | Would increase the permissible size of the Revenue Stabilization Fund | |
Washington
November 2:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| ITP | Initiative 1053 | Taxes | Will require 2/3 supermajority vote of the Washington State Legislature, or a statewide vote, for tax increases | |
| ITP | Initiative 1082 | Labor | Would amend workers' compensation insurance in the state | |
| ITP | Initiative 1098 | Taxes | Taxes gross income above $200,000 for individuals, $400,000 for couples. Reduces state property tax by 20% and reduces certain business and occupation taxes | |
| ITP | Initiative 1100 | Alcohol | Closes state liquor stores and authorizes sale, distribution, & importation by private parties | |
| ITP | Initiative 1105 | Alcohol | Close all state liquor stores and license private parties to sell or distribute spirits. Revises certain laws concerning regulation, taxation and state revenues | |
| ITP | Initiative 1107 | Taxes | Would repeal certain 2010 amendments to state tax laws including a sales tax on candy and bottled water and a temporary excise tax on soda pop | |
| LRSS | Referred Bill 52 | Bond issues | Authorizes bonds for construction and repair projects increasing energy efficiency in public schools and higher ed. buildings | |
| LRCA | SJR 8225 | State budget | Adjusts the state debt limits | |
| LRCA | HJR 4220 | Law enforcement | Gives judges authority to deny bail whenever they deem the public at risk | |
Hundreds of local measures
- See also: Local ballot measure elections in 2010
Local ballot measures are on the November 2, 2010 ballot in at least 23 states. At least 47 elections were held in 2010 in various counties, towns and cities. For details on local elections throughout 2010, click here.
Some states with Nov. 2 local measures include:
See also
- Potential 2010 ballot measures
- Polls, 2010 ballot measures
- 2010 ballot measure calendar
- Petition drive deadlines, 2010
- 2010 ballot measure endorsements
- How to find campaign finance information about ballot measure campaigns
- 2010 certified measures that were removed from the ballot
External links
References
- ↑ Approaching the November 2 general elections, only two post-certification lawsuits remained pending - (SQ 746 and SQ 751). In some states pending court rulings do not necessarily remove measures from the ballot but instead prevent cast votes from being counted.
- ↑ The District of Columbia also had a ballot measure on its November 2 ballot - Washington, D.C. Attorney General Selection (2010). On Ballotpedia, the DC ballot measure is grouped in with local, city-wide ballot measures from cities such as Los Angeles, Houston or Detroit.
| ||||||||||||||||

