From Ballotpedia
For all election results including legislative, gubernatorial, attorney general and secretary of state, see November 2, 2010 election results
Overview pages
Statistical summary
Initiated measures
Legislative and other referrals
November 2
| November 2 election stats
|
| Total
| Approved (%)
| Defeated (%)
|
| 160 | 103 (64%) | 57 (36%)
|
Statewide contests
Alabama
- See also: Alabama 2010 ballot measures
Alaska
- See also: Alaska 2010 ballot measures
| Ballot Measure: | Outcome: | Yes (%): | No (%): | Turnout: |
| [[Alaska Bond Package Question, Bonding Proposition B (2010)|]] | | (%) | (%) | % |
| [[Alaska Legislature Increase Amendment, Ballot Measure 1 (2010)|]] | | (%) | (%) | % |
| [[Alaska Veterans' Bonds Question, Bonding Proposition A (2010)|]] | | (%) | (%) | % |
Arizona
- See also: Arizona 2010 ballot measures
| Ballot Measure: | Outcome: | Yes (%): | No (%): | Turnout: |
| Proposition 107 (Civil Rights) | a | 952,086 (59.5%) | 647,713 (40.5%) | 55.65% |
| Proposition 302 (First Things First Program) | d | 492,060 (30.1%) | 1,142,744 (69.9%) | 55.65% |
| Proposition 106 (Health Insurance Reform) | a | 892,693 (55.3%) | 722,300 (44.7%) | 55.65% |
| Proposition 109 (Hunting Amendment) | d | 714,144 (43.5%) | 926,991 (56.5%) | 55.65% |
| Proposition 301 (Land Conservation Fund Transfer) | d | 416,323 (26%) | 1,185,461 (74%) | 55.65% |
| Proposition 111 (Lieutenant Governor) | d | 655,252 (40.8%) | 951,820 (59.2%) | 55.65% |
| Proposition 203 (Medical Marijuana) | a | 841,348 (50.1%) | 837,008 (49.9%) | 55.65% |
| Proposition 113 (Secret Ballot) | a | 978,109 (60.5%) | 639,692 (39.5%) | 55.65% |
| Proposition 112 (Signature Filing) | d | 792,664 (49.9%) | 792,858 (50.1%) | 55.65% |
| Proposition 110 (State Trust Lands) | d | 792,394 (49.7%) | 801,670 (50.3%) | 55.65% |
Arkansas
- See also: Arkansas 2010 ballot measures
California
- See also: California 2010 ballot propositions
| Ballot Measure: | Outcome: | Yes (%): | No (%): | Turnout: |
| Proposition 19 (Marijuana Legalization) | d | 4,643,592 (46.5%) | 5,333,230 (53.5%) | % of registered: 59.59% |
| Proposition 20 (Congressional Redistricting) | a | 5,743,069 (61.3%) | 3,636,892 (38.7%) | % of registered: 59.59% |
| Proposition 21 (Vehicle License Fee) | d | 4,190,643 (42.7%) | 5,615,595 (57.3%) | % of registered: 59.59% |
| Proposition 22 (State Borrowing) | a | 5,733,755 (60.7%) | 3,725,014 (39.3%) | % of registered: 59.59% |
| Proposition 23 (Suspend AB 32) | d | 3,733,883 (38.4%) | 5,974,564 (61.6%) | % of registered: 59.59% |
| Proposition 24 (Corporate Tax Breaks) | d | 3,947,502 (41.9%) | 5,470,477 (58.1%) | % of registered: 59.59% |
| Proposition 25 (Budget Vote Requirement) | a | 5,262,052 (55.1%) | 4,292,648 (44.9%) | % of registered: 59.59% |
| Proposition 26 (Supermajority Vote for Taxes and Fees) | a | 4,923,834 (52.5%) | 4,470,234 (47.5%) | % of registered: 59.59% |
| Proposition 27 (Citizen Redistricting Commission) | d | 3,736,443 (40.5%) | 5,468,703 (59.5%) | % of registered: 59.59% |
Colorado
- See also: Colorado 2010 ballot measures
| Ballot Measure: | Outcome: | Yes (%): | No (%): | Turnout: |
| Proposition 102 (Criminal Defendant Bail Bond) | d | 636,444 (38.03%) | 1,037,103 (61.97%) | 43.9% |
| Amendment R (Possessory Interests in Real Property) | d | 616,516 (38.34%) | 991,347 (61.66%) | % |
| Amendment 62 (Fetal Personhood) | d | 509,062 (29.47%) | 1,218,490 (70.53%) | % |
| Amendment 63 (Health Care) | d | 800,155 (46.9%) | 905,944 (53.1%) | % |
| Proposition 101 (Vehicle, Income, Telecom Taxes) | d | 564,588 (32.31%) | 1,183,000 (67.69%) | % |
| Amendment 60 (Property Taxes) | d | 427,912 (24.5%) | 1,318,507 (75.5%) | % |
| Amendment P (Games of Chance) | d | 611,664 (37.67%) | 1,012,193 (62.33%) | % |
| Amendment Q (State Seat) | a | 944,446 (57.52%) | 697,373 (42.48%) | % |
| Amendment 61 (State and Local Debt Limitations) | d | 474,772 (26.99%) | 1,284,307 (73.01%) | % |
Florida
- See also: Florida 2010 ballot measures
| Ballot Measure: | Outcome: | Yes (%): | No (%): | Turnout: |
| Amendment 1 (Campaign Finance) | d | 2,587,543 (52.49%) | 2,342,137 (47.51%) | % |
| Amendment 8 (Class Size) | d | 2,751,878 (54.49%) | 2,298,001 (45.51%) | % |
| Amendment 4 (Comprehensive Land Use Plans) | d | 1,682,177 (32.94%) | 3,424,204 (67.06%) | % |
| Amendment 6 (Congressional District Boundaries) | a | 3,153,199 (62.93%) | 1,857,748 (37.07%) | % |
| Federal Budget Advisory Question | a | 3,524,629 (71.90%) | 1,377,352 (28.10%) | % |
| Amendment 5 (Legislative District Boundaries) | a | 3,155,149 (62.59%) | 1,885,860 (37.41%) | % |
| Amendment 2 (Homestead Tax Exemption) | a | 3,936,526 (77.82%) | 1,122,053 (22.18%) | % |
Georgia
- See also: Georgia 2010 ballot measures
| Ballot Measure: | Outcome: | Yes (%): | No (%): | Turnout: |
| Referendum A (Business Inventory) | a | 1,310,116 (54.0%) | 1,115,586 (46.0%) | % |
| Amendment 1 (Employment Contracts) | a | 1,633,066 (67.6%) | 783,390 (32.4%) | % |
| Amendment 4 (Energy Project Contracts) | a | 1,480,273 (60.8%) | 954,448 (39.2%) | % |
| Amendment 5 (Industrial Property) | a | 1,520,636 (63.5%) | 873,890 (36.5%) | % |
| Amendment 3 (Transportation Projects) | d | 1,212,863 (49.9%) | 1,216,780 (50.1%) | % |
| Amendment 2 (Trauma Care Funding) | d | 1,207,836 (47.4%) | 1,342,555 (52.6%) | % |
Hawaii
- See also: Hawaii 2010 ballot measures
Idaho
- See also: Idaho 2010 ballot measures
Illinois
- See also: Illinois 2010 ballot measures
Indiana
- See also: Indiana 2010 ballot measures
Iowa
- See also: Iowa 2010 ballot measures
Kansas
- See also: Kansas 2010 ballot measures
Louisiana
- See also: Louisiana 2010 ballot measures
| Ballot Measure: | Outcome: | Yes (%): | No (%): | Turnout: |
| Amendment 10 (Bench Trial) | a | 621,345 (55%) | 507,293 (45%) | % |
| Amendment 8 (Expropriated Property) | a | 569,082 (51%) | 538,801 (49%) | % |
| Amendment 5 (Homestead Tax Exemption) | a | 700,116 (62%) | 432,786 (38%) | % |
| Amendment 2 (Natural Resources) | a | 663,032 (58%) | 477,384 (42%) | % |
| Amendment 1 (Officials Salary Increase) | a | 845,944 (73%) | 320,331 (27%) | % |
| Amendment 7 (Property Tax Bidding Process) | d | 493,618 (45%) | 603,878 (55%) | % |
| Amendment 3 (Property Tax Exemption) | a | 737,588 (65%) | 400,931 (35%) | % |
| Amendment 4 (Property Tax Limit) | d | 532,639 (48%) | 580,790 (52%) | % |
| Amendment 6 (Public Retirement Systems) | a | 728,533 (65%) | 392,212 (35%) | % |
| Amendment 9 (Workers' Compensation Judgements) | a | 634,781 (57%) | 472,125 (43%) | % |
Maine
- See also: Maine 2010 ballot measures
Maryland
- See also: Maryland 2010 ballot measures
Massachusetts
- See also: Massachusetts 2010 ballot measures
| Ballot Measure: | Outcome: | Yes (%): | No (%): | Turnout: |
| Question 2 (Comprehensive Permits and Planning) | d | 900,405 (42%) | 1,254,759 (58%) | % |
| Question 1 (Alcohol Sales Tax) | a | 1,147,374 (52%) | 1,061,406 (48%) | % |
| Question 3 (Sales Tax Relief) | d | 966,973 (43%) | 1,271,532 (57%) | % |
Michigan
- See also: Michigan 2010 ballot measures
Missouri
- See also: Missouri 2010 ballot measures
| Ballot Measure: | Outcome: | Yes (%): | No (%): | Turnout: |
| Proposition B (Dog Breeding Regulation) | a | 997,870 (51.6%) | 936,190 (48.4%) | % |
| Proposition A (Earnings Tax) | a | 1,297,197 (68.4%) | 599,672 (31.6%) | % |
| Amendment 1 (County Assessors) | a | 1,360,556 (74.1%) | 475,000 (25.9%) | % |
| Amendment 2 (Prisoner of War Tax Exemption) | a | 1,227,297 (65.8%) | 639,065 (34.2%) | % |
| Missouri Amendment 3 (Real Estate Taxation) | a | 1,592,177 (83.7%) | 309,398 (16.3%) | % |
Montana
- See also: Montana 2010 ballot measures
Nebraska
- See also: Nebraska 2010 ballot measures
Nevada
- See also: Nevada 2010 ballot measures
New Mexico
- See also: New Mexico 2010 ballot measures
| Ballot Measure: | Outcome: | Yes (%): | No (%): | Turnout: |
| Bond Question A (Senior Citizen Bonds) | a | 274,229 (53.8%) | 235,360 (46.2%) | % |
| Bond Question B (Library Bonds) | a | 271,476 (52.5%) | 245,971 (47.5%) | % |
| Bond Question C (Public School Bonds) | a | 317,517 (60.8%) | 204,422 (39.2%) | % |
| Bond Question D (Higher Education and Special School Bonds) | d | 259,418 (49.9%) | 260,581 (50.1%) | % |
| Amendment 2 (County Term Extension) | d | 90,932 (17.4%) | 431,989 (82.6%) | % |
| Amendment 5 (Legislators Appointment) | d | 115,592 (22.7%) | 394,039 (77.3%) | % |
| Amendment 3 (Modern Election Language) | a | 290,091 (56.9%) | 219,593 (43.1%) | % |
| Amendment 4 (Property Tax) | a | 298,830 (58%) | 216,706 (42%) | % |
| Amendment 1 (War Veteran Scholarship) | a | 408,467 (77.4%) | 119,043 (22.6%) | % |
New Jersey
- See also: New Jersey 2010 ballot measures
North Carolina
- See also: North Carolina 2010 ballot measures
North Dakota
- See also: North Dakota 2010 ballot measures
Oklahoma
- See also: Oklahoma 2010 ballot measures
| Ballot Measure: | Outcome: | Yes (%): | No (%): | Turnout: |
| Question 755 (International Law) | a | 695,650 (70.08%) | 296,944 (29.92%) | % |
| Question 748 (Reapportionment Commission) | a | 567,288 (58.42%) | 403,733 (41.58%) | % |
| Question 756 (Health Care) | a | 638,530 (64.73%) | 347,956 (35.27%) | % |
| Question 757 (Rainy Day Fund) | a | 499,287 (51.02%) | 479,353 (48.98%) | % |
| Question 744 (Education) | d | 189,164 (18.59%) | 828,589 (81.41%) | % |
| Question 750 (Initiative and Referendum) | a | 485,703 (50.4%) | 478,042 (49.6%) | % |
| Question 751 (Oklahoma Official Language) | a | 740,918 (75.54%) | 239,904 (24.46%) | % |
| Question 752 (Judicial Nomination Commission) | a | 606,805 (62.83%) | 358,925 (37.17%) | % |
| Question 754 (State Expenditures) | d | 361,907 (37.08%) | 614,219 (62.92%) | % |
| Question 747 (Term Limits) | a | 695,592 (69.88%) | 299,789 (30.12%) | % |
| Question 746 (Voter Identification) | a | 746,053 (74.34%) | 257,523 (25.66%) | % |
Oregon
- See also: Oregon 2010 ballot measures
| Ballot Measure: | Outcome: | Yes (%): | No (%): | Turnout: |
| Measure 75 (Gaming Tax) | d | 447,987 (31.84%) | 959,059 (68.16%) | % |
| Measure 71 (Annual Sessions) | a | 918,727 (67.83%) | 435,663 (32.17%) | % |
| Measure 76 (Lottery Funds for Natural Resources) | a | 972,477 (69.22%) | 432,434 (30.78%) | % |
| Measure 73 (Criminal Sentences) | a | 802,094 (56.88%) | 608,144 (43.12%) | % |
| Measure 72 (Property Projects) | a | 774,352 (58.65%) | 546,016 (41.35%) | % |
| Measure 74 (Medical Marijuana) | d | 626,749 (44.21%) | 790,979 (55.79%) | % |
| Oregon Measure 70 (Veteran Home Loans) | a | 1,180,541 (84.44%) | 217,607 (15.56%) | % |
Rhode Island
- See also: Rhode Island 2010 ballot measures
South Carolina
- See also: South Carolina 2010 ballot measures
| Ballot Measure: | Outcome: | Yes (%): | No (%): | Turnout: |
| Amendment 4 (Capital Reserve Fund) | a | 906,328 (72.61%) | 341,893 (27.39%) | 51.89% |
| South Carolina Amendment 1 (Hunting and Fishing) | a | 1,126,228 (88.97%) | 139,668 (11.03%) | 51.89% |
| Amendment 3 (Rainy Day Fund) | a | 890,015 (70.91%) | 365,105 (29.09%) | 51.89% |
| South Carolina Amendment 2 (Secret Union Voting) | a | 1,090,107 (86.2%) | 174,473 (13.8%) | 51.89% |
South Dakota
- See also: South Dakota 2010 ballot measures
Tennessee
- See also: Tennessee 2010 ballot measures
Utah
- See also: Utah 2010 ballot measures
Vermont
- See also: Vermont 2010 ballot measures
Virginia
- See also: Virginia 2010 ballot measures
| Ballot Measure: | Outcome: | Yes (%): | No (%): | Turnout: |
| Question 1 (Elderly and Disabled Property Tax Exemption) | a | 1,584,892 (75.9%) | 502,828 (24.1%) | 44.2% |
| Virginia Question 2 (Veterans Property Tax Exemption) | a | 1,734,109 (82.4%) | 370,244 (17.6%) | 44.5% |
| Question 3 (Stabilization Fund) | a | 1,059,696 (51.15%) | 1,011,963 (48.84%) | 43.8% |
Washington
- See also: Washington 2010 ballot measures
| Ballot Measure: | Outcome: | Yes (%): | No (%): | Turnout: |
| Initiative 1098 (Income Tax) | d | 903,319 (35.85%) | 1,616,273 (64.15%) | 73.8% |
| Washington HJR 4220 (Judge Bail Authority) | a | 2,082,465 (84.62%) | 378,634 (15.38%) | % |
| Initiative 1100 (Liquor) | d | 1,175,302 (46.57%) | 1,348,213 (53.43%) | % |
| Initiative 1107 (Repeal Tax Laws) | a | 1,522,658 (60.44%) | 996,761 (39.56%) | % |
| Initiative 1105 (Liquor) | d | 878,687 (34.96%) | 1,634,516 (65.04%) | % |
| Referred Bill 52 (Schools Energy Efficiency Projects) | d | 1,139,527 (46.23%) | 1,325,253 (53.77%) | % |
| SJR 8225 (State Debt Limits) | a | 1,180,552 (52.01%) | 1,089,100 (47.99%) | % |
| Initiative 1053 (Supermajority Vote for Taxes) | a | 1,571,655 (63.75%) | 895,833 (36.25%) | % |
| Initiative 1082 (Workers' Comp Insurance) | d | 991,153 (40.91%) | 1,431,516 (59.09%) | % |
Local measures
See also: Local ballot measure elections in 2010
Local ballot measures were on the November 2 ballot in at least 23 states.
References